| 9 | 23 | ||
|---|---|---|---|
| Match Date | 2025-12-13 14:16 | Server | [VanillaPugs Presents: TDM & Duel Pickup Games] [Chicago] |
| Mutators |
Show details Hide details |
Map Name | DM-Deck16][-DP |
| Server Info |
Show details Hide details
Admin:
Email: Message of the Day: |
Game Info |
Show details Hide details
Time Limit: 12
Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Spectators: 10 Game Speed: 100.0 Friendly Fire: 1.0 Weapon Stay: False |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||
| Player | Time | F | K | D | S | TK | Eff | Acc | TTL |
| thug_slayer | 10:20 | 6 | 6 | 7 | 0 | 0 | 46% | 20% | 1:28 |
| hitman- | 10:47 | 3 | 3 | 8 | 0 | 1 | 25% | 22% | 1:20 |
| DaSnaksta | 9:27 | 1 | 1 | 9 | 0 | 0 | 10% | 27% | 1:03 |
| Totals | 10 | 10 | 24 | 0 | 1 | 27% | 23% | 1:17 | |
| Team: Blue | |||||||||
| Player | Time | F | K | D | S | TK | Eff | Acc | TTL |
| unknown | 10:25 | 10 | 10 | 0 | 0 | 0 | 100% | 18% | 10:25 |
| PUTSOMESEMENINMYASS | 5:13 | 8 | 8 | 7 | 0 | 0 | 53% | 51% | 0:44 |
| flux | 12:42 | 5 | 5 | 3 | 0 | 0 | 63% | 17% | 4:00 |
| Totals | 0 | 0 | 0 | 0 | 0 | 72% | 29% | 5:03 | |
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
thug_slay…
|
hitman-
|
DaSnaksta
|
unknown
|
PUTSOMESE…
|
flux
|
|||
|
|
|
|
|
|
|
|||
|
thug_slayer | 3 | 3 | |||||
| hitman- | 1 | 3 | ||||||
| DaSnaksta | 1 | |||||||
| unknown | 1 | 3 | 6 | |||||
| PUTSOMESEMENINMYASS | 4 | 3 | 1 | |||||
| flux | 2 | 2 | 1 | |||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
Total | |
| thug_slayer | 2 | 1 | 3 | 6 | |||||||
| hitman- | 3 | 1 | 4 | ||||||||
| DaSnaksta | 1 | 1 | |||||||||
| unknown | 7 | 2 | 1 | 10 | |||||||
| PUTSOMESEMENINMYASS | 1 | 3 | 1 | 3 | 8 | ||||||
| flux | 1 | 3 | 1 | 5 | |||||||
|
|
|
|
|
|
|
|
|
|
Total | |
| thug_slayer | 17 | 16 | 7 | 9 | 20 | 69 | |||||
| hitman- | 3 | 48 | 34 | 109 | |||||||
| DaSnaksta | 42 | 7 | 22 | 3 | 1 | 75 | |||||
| unknown | 111 | 15 | 48 | 174 | |||||||
| PUTSOMESEMENINMYASS | 27 | 66 | 6 | 45 | 144 | ||||||
| flux | 2 | 12 | 62 | 26 | 2 | 104 | |||||
|
|
|
|
|
|
|
|
|
|
Total | |
| thug_slayer | 2 | 2 | 4 | 6 | 14 | ||||||
| hitman- | 9 | 9 | 24 | ||||||||
| DaSnaksta | 9 | 2 | 6 | 2 | 1 | 20 | |||||
| unknown | 19 | 8 | 4 | 31 | |||||||
| PUTSOMESEMENINMYASS | 6 | 52 | 5 | 10 | 73 | ||||||
| flux | 1 | 1 | 5 | 10 | 1 | 18 | |||||
|
|
|
|
|
|
|
|
|
|
Total | |
| thug_slayer | 68 | 100 | 335 | 503 | |||||||
| hitman- | 476 | 812 | 1365 | ||||||||
| DaSnaksta | 97 | 304 | 56 | 9 | 108 | 30 | 604 | ||||
| unknown | 1395 | 78 | 330 | 1803 | |||||||
| PUTSOMESEMENINMYASS | 108 | 336 | 80 | 550 | 1074 | ||||||
| flux | 18 | 131 | 144 | 60 | 150 | 503 | |||||
|
|
|
|
|
|
|
|
|
|
Total | |
| thug_slayer | 12% | 13% | 44% | 30% | 16% | ||||||
| hitman- | 19% | 26% | 12% | ||||||||
| DaSnaksta | 21% | 29% | 27% | 67% | 100% | 30% | |||||
| unknown | 17% | 53% | 8% | 11% | |||||||
| PUTSOMESEMENINMYASS | 22% | 79% | 83% | 22% | 41% | ||||||
| flux | 50% | 8% | 8% | 38% | 50% | 22% | |||||
| Pickups Summary | ||||||
|---|---|---|---|---|---|---|
| Pads | Armor | Belt | Amp | Invis | Keg | |
| thug_slayer | 1 | 2 | ||||
| hitman- | 2 | 1 | ||||
| DaSnaksta | ||||||
| unknown | 4 | 1 | ||||
| PUTSOMESEMENINMYASS | 2 | |||||
| flux | 1 | 1 | 2 | |||
| Special Events | |||||
|---|---|---|---|---|---|
|
|
|||||
| Double Kill | Multi Kill | Ultra Kill | Monster Kill | ||
| thug_slayer | |||||
| hitman- | |||||
DaSnaksta
|
|||||
| unknown | |||||
| PUTSOMESEMENINMYASS | |||||
| flux | |||||
| Spree | Rampage | Dominating | Unstoppable | Godlike | |
| thug_slayer | |||||
| hitman- | |||||
DaSnaksta
|
|||||
| unknown | 1 | ||||
| PUTSOMESEMENINMYASS | |||||
| flux | |||||