| 128 | 122 | ||
|---|---|---|---|
| Match Date | 2026-01-12 01:08 | Server | [VanillaPugs Presents: TDM Ranked Games] [Atlanta] |
| Mutators |
Show details Hide details
Game Events Publisher
No Invisibility IG+11 ST_Mutator IG+11 UTPure PureClickBoard NNAnnouncer No Redeemer |
Map Name | DM-Liandri-SE-DP |
| Server Info |
Show details Hide details
Admin: DaSnaksta
Email: dasnaksta@gmail.com Message of the Day: |
Game Info |
Show details Hide details
Time Limit: 15
Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Spectators: 4 Game Speed: 100.0 Friendly Fire: 1.0 Weapon Stay: False |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||
| Player | Time | F | K | D | S | TK | Eff | Acc | TTL |
| -vbp.kHr | 21:41 | 52 | 53 | 27 | 1 | 2 | 64% | 48% | 0:33 |
| SUZULU | 17:25 | 35 | 36 | 40 | 1 | 1 | 46% | 33% | 0:22 |
| oskr | 20:31 | 28 | 28 | 30 | 0 | 1 | 47% | 25% | 0:30 |
| Marcos | 16:43 | 17 | 17 | 39 | 0 | 0 | 30% | 16% | 0:23 |
| Totals | 0 | 0 | 0 | 0 | 0 | 47% | 30% | 0:27 | |
| Team: Blue | |||||||||
| Player | Time | F | K | D | S | TK | Eff | Acc | TTL |
| kair0 | 20:24 | 43 | 43 | 38 | 0 | 1 | 52% | 29% | 0:23 |
| DaSnaksta | 20:16 | 38 | 38 | 32 | 0 | 2 | 53% | 30% | 0:28 |
| BusteR- | 21:05 | 30 | 32 | 47 | 2 | 3 | 38% | 38% | 0:19 |
| nomercy | 19:14 | 18 | 19 | 24 | 1 | 1 | 42% | 29% | 0:37 |
| Totals | 0 | 0 | 0 | 0 | 0 | 46% | 31% | 0:27 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
-vbp.kHr
|
SUZULU
|
oskr
|
Marcos
|
kair0
|
DaSnaksta
|
BusteR-
|
nomercy
|
|||
|
|
|
|
|
|
|
|
|
|||
|
-vbp.kHr | 1 | 1 | 17 | 12 | 11 | 13 | |||
| SUZULU | 1 | 13 | 10 | 11 | 2 | |||||
| oskr | 1 | 5 | 2 | 15 | 6 | |||||
| Marcos | 3 | 5 | 7 | 2 | ||||||
| kair0 | 7 | 14 | 11 | 11 | 1 | |||||
| DaSnaksta | 5 | 12 | 7 | 14 | 2 | |||||
| BusteR- | 7 | 10 | 8 | 7 | 2 | 1 | ||||
| nomercy | 6 | 4 | 3 | 6 | 1 | |||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
Total | |
| -vbp.kHr | 1 | 5 | 17 | 7 | 3 | 8 | 7 | 7 | 55 | ||
| SUZULU | 5 | 1 | 9 | 1 | 2 | 4 | 6 | 8 | 36 | ||
| oskr | 3 | 9 | 4 | 2 | 6 | 1 | 1 | 26 | |||
| Marcos | 2 | 1 | 2 | 1 | 1 | 2 | 5 | 14 | |||
| kair0 | 4 | 2 | 17 | 8 | 3 | 2 | 1 | 4 | 41 | ||
| DaSnaksta | 2 | 1 | 7 | 7 | 6 | 2 | 11 | 2 | 38 | ||
| BusteR- | 2 | 6 | 1 | 10 | 5 | 8 | 2 | 34 | |||
| nomercy | 1 | 1 | 1 | 2 | 1 | 12 | 2 | 20 | |||
|
|
|
|
|
|
|
|
|
|
Total | |
| -vbp.kHr | 162 | 158 | 95 | 319 | 60 | 95 | 889 | ||||
| SUZULU | 207 | 5 | 4 | 75 | 43 | 189 | 19 | 54 | 596 | ||
| oskr | 225 | 15 | 166 | 122 | 231 | 49 | 12 | 820 | |||
| Marcos | 265 | 1 | 17 | 25 | 22 | 263 | 22 | 64 | 679 | ||
| kair0 | 219 | 10 | 120 | 98 | 346 | 60 | 63 | 916 | |||
| DaSnaksta | 230 | 1 | 35 | 150 | 125 | 422 | 16 | 67 | 1046 | ||
| BusteR- | 200 | 43 | 135 | 126 | 45 | 148 | 697 | ||||
| nomercy | 49 | 5 | 13 | 60 | 73 | 196 | 114 | 8 | 518 | ||
|
|
|
|
|
|
|
|
|
|
Total | |
| -vbp.kHr | 56 | 55 | 160 | 72 | 54 | 26 | 423 | ||||
| SUZULU | 88 | 1 | 24 | 17 | 41 | 15 | 10 | 196 | |||
| oskr | 49 | 3 | 34 | 71 | 34 | 11 | 1 | 203 | |||
| Marcos | 45 | 4 | 4 | 18 | 23 | 8 | 9 | 111 | |||
| kair0 | 70 | 2 | 32 | 70 | 64 | 13 | 11 | 262 | |||
| DaSnaksta | 57 | 13 | 36 | 140 | 55 | 13 | 314 | ||||
| BusteR- | 63 | 1 | 26 | 127 | 10 | 36 | 263 | ||||
| nomercy | 9 | 6 | 2 | 31 | 28 | 74 | 150 | ||||
|
|
|
|
|
|
|
|
|
|
Total | |
| -vbp.kHr | 758 | 2850 | 759 | 293 | 1128 | 1207 | 2978 | 9973 | |||
| SUZULU | 1400 | 466 | 1138 | 82 | 181 | 363 | 528 | 1140 | 5298 | ||
| oskr | 711 | 1847 | 372 | 257 | 374 | 382 | 60 | 4003 | |||
| Marcos | 719 | 51 | 292 | 86 | 130 | 159 | 244 | 723 | 2404 | ||
| kair0 | 1093 | 50 | 2465 | 870 | 471 | 230 | 169 | 995 | 6343 | ||
| DaSnaksta | 750 | 247 | 1855 | 595 | 472 | 1273 | 817 | 6009 | |||
| BusteR- | 305 | 1021 | 32 | 1731 | 521 | 55 | 1017 | 2166 | 6848 | ||
| nomercy | 135 | 87 | 167 | 120 | 56 | 210 | 1185 | 529 | 2489 | ||
|
|
|
|
|
|
|
|
|
|
Total | |
| -vbp.kHr | 35% | 35% | 168% | 23% | 90% | 27% | 47% | ||||
| SUZULU | 43% | 20% | 32% | 40% | 22% | 79% | 19% | 25% | |||
| oskr | 22% | 20% | 20% | 58% | 15% | 22% | 8% | 17% | |||
| Marcos | 17% | 24% | 16% | 82% | 9% | 36% | 14% | 20% | |||
| kair0 | 32% | 20% | 27% | 71% | 18% | 22% | 17% | 23% | |||
| DaSnaksta | 25% | 37% | 24% | 112% | 13% | 19% | 23% | ||||
| BusteR- | 32% | 2% | 19% | 101% | 22% | 24% | 25% | ||||
| nomercy | 18% | 46% | 3% | 42% | 14% | 65% | 19% | ||||
| Pickups Summary | ||||||
|---|---|---|---|---|---|---|
| Pads | Armor | Belt | Amp | Invis | Keg | |
| -vbp.kHr | 9 | 10 | 2 | 1 | ||
| SUZULU | 5 | 4 | ||||
| oskr | 5 | 3 | 4 | 1 | ||
| Marcos | 1 | 1 | ||||
| kair0 | 6 | 1 | 7 | 4 | ||
| DaSnaksta | 4 | 4 | 2 | |||
| BusteR- | 2 | 1 | 2 | |||
| nomercy | 4 | 6 | ||||
| Special Events | |||||
|---|---|---|---|---|---|
|
|
|||||
| Double Kill | Multi Kill | Ultra Kill | Monster Kill | ||
| -vbp.kHr | 4 | ||||
| SUZULU | 3 | 1 | |||
| oskr | |||||
| Marcos | |||||
| kair0 | 6 | ||||
| DaSnaksta | 2 | ||||
| BusteR- | 2 | ||||
nomercy
|
|||||
| Spree | Rampage | Dominating | Unstoppable | Godlike | |
| -vbp.kHr | 4 | 1 | |||
| SUZULU | 2 | ||||
| oskr | |||||
| Marcos | |||||
| kair0 | 3 | 1 | |||
| DaSnaksta | 3 | ||||
| BusteR- | 1 | ||||
nomercy
|
|||||