| 123 | 129 | ||
|---|---|---|---|
| Match Date | 2026-01-14 00:31 | Server | [VanillaPugs Presents: TDM Ranked Games] [Dallas] |
| Mutators |
Show details Hide details
Game Events Publisher
No Invisibility IG+11 ST_Mutator IG+11 UTPure PureClickBoard NNAnnouncer No Redeemer |
Map Name | DM-Terra-XL |
| Server Info |
Show details Hide details
Admin: DaSnaksta
Email: dasnaksta@gmail.com Message of the Day: |
Game Info |
Show details Hide details
Time Limit: 15
Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Spectators: 4 Game Speed: 100.0 Friendly Fire: 1.0 Weapon Stay: False |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||
| Player | Time | F | K | D | S | TK | Eff | Acc | TTL |
| Killing- | 22:08 | 39 | 39 | 34 | 0 | 2 | 52% | 36% | 0:26 |
| DaSnaksta | 20:36 | 38 | 39 | 37 | 1 | 1 | 50% | 27% | 0:24 |
| M1K3 | 18:49 | 28 | 29 | 37 | 1 | 0 | 43% | 36% | 0:24 |
| nomercy | 20:24 | 21 | 23 | 31 | 2 | 0 | 41% | 20% | 0:29 |
| Totals | 0 | 0 | 0 | 0 | 0 | 47% | 30% | 0:26 | |
| Team: Blue | |||||||||
| Player | Time | F | K | D | S | TK | Eff | Acc | TTL |
| NoAimNoMoves | 18:10 | 41 | 41 | 24 | 0 | 0 | 63% | 44% | 0:37 |
| PeRu.1mperium\ | 16:44 | 41 | 43 | 29 | 2 | 1 | 57% | 23% | 0:31 |
| ea | 21:17 | 29 | 29 | 45 | 0 | 1 | 39% | 29% | 0:20 |
| oskr | 22:08 | 21 | 23 | 35 | 2 | 1 | 38% | 26% | 0:25 |
| Totals | 0 | 0 | 0 | 0 | 0 | 49% | 31% | 0:28 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
Killing-
|
DaSnaksta
|
M1K3
|
nomercy
|
NoAimNoMo…
|
PeRu.1mpe…
|
ea
|
oskr
|
|||
|
|
|
|
|
|
|
|
|
|||
|
Killing- | 1 | 1 | 7 | 8 | 11 | 13 | |||
| DaSnaksta | 1 | 6 | 7 | 17 | 9 | |||||
| M1K3 | 6 | 6 | 12 | 5 | ||||||
| nomercy | 4 | 7 | 4 | 8 | ||||||
| NoAimNoMoves | 13 | 4 | 13 | 11 | ||||||
| PeRu.1mperium\ | 11 | 15 | 10 | 7 | 1 | |||||
| ea | 4 | 11 | 8 | 6 | 1 | |||||
| oskr | 5 | 6 | 6 | 6 | 1 | |||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
Total | |
| Killing- | 1 | 4 | 17 | 6 | 3 | 5 | 2 | 38 | |||
| DaSnaksta | 4 | 1 | 13 | 3 | 3 | 10 | 3 | 37 | |||
| M1K3 | 2 | 2 | 3 | 1 | 9 | 3 | 7 | 27 | |||
| nomercy | 1 | 1 | 3 | 2 | 8 | 3 | 5 | 23 | |||
| NoAimNoMoves | 3 | 6 | 2 | 2 | 7 | 8 | 12 | 40 | |||
| PeRu.1mperium\ | 5 | 1 | 16 | 2 | 2 | 8 | 10 | 44 | |||
| ea | 2 | 1 | 5 | 6 | 1 | 3 | 10 | 28 | |||
| oskr | 1 | 2 | 5 | 3 | 3 | 4 | 4 | 1 | 23 | ||
|
|
|
|
|
|
|
|
|
|
Total | |
| Killing- | 271 | 159 | 87 | 134 | 40 | 46 | 737 | ||||
| DaSnaksta | 306 | 14 | 156 | 8 | 122 | 26 | 36 | 668 | |||
| M1K3 | 140 | 15 | 2 | 11 | 54 | 176 | 54 | 61 | 513 | ||
| nomercy | 22 | 12 | 15 | 83 | 90 | 782 | 33 | 1037 | |||
| NoAimNoMoves | 118 | 10 | 61 | 59 | 91 | 44 | 43 | 426 | |||
| PeRu.1mperium\ | 334 | 8 | 106 | 16 | 396 | 20 | 12 | 892 | |||
| ea | 109 | 23 | 32 | 51 | 235 | 32 | 114 | 596 | |||
| oskr | 228 | 2 | 7 | 104 | 241 | 516 | 14 | 37 | 1149 | ||
|
|
|
|
|
|
|
|
|
|
Total | |
| Killing- | 63 | 58 | 60 | 43 | 24 | 17 | 265 | ||||
| DaSnaksta | 70 | 4 | 38 | 16 | 34 | 10 | 9 | 181 | |||
| M1K3 | 35 | 2 | 65 | 21 | 44 | 19 | 186 | ||||
| nomercy | 4 | 1 | 6 | 13 | 74 | 100 | 9 | 207 | |||
| NoAimNoMoves | 35 | 4 | 14 | 60 | 18 | 38 | 17 | 186 | |||
| PeRu.1mperium\ | 57 | 3 | 41 | 21 | 57 | 26 | 3 | 208 | |||
| ea | 47 | 2 | 11 | 29 | 35 | 17 | 34 | 175 | |||
| oskr | 52 | 1 | 12 | 132 | 84 | 7 | 8 | 296 | |||
|
|
|
|
|
|
|
|
|
|
Total | |
| Killing- | 135 | 866 | 3468 | 345 | 179 | 502 | 1205 | 1385 | 8085 | ||
| DaSnaksta | 955 | 97 | 2821 | 282 | 209 | 1582 | 793 | 6739 | |||
| M1K3 | 233 | 512 | 98 | 268 | 152 | 941 | 427 | 1300 | 3931 | ||
| nomercy | 135 | 51 | 2 | 126 | 774 | 242 | 792 | 187 | 599 | 2908 | |
| NoAimNoMoves | 577 | 34 | 1124 | 296 | 149 | 690 | 1278 | 1366 | 5514 | ||
| PeRu.1mperium\ | 891 | 121 | 2513 | 109 | 223 | 524 | 1238 | 138 | 5757 | ||
| ea | 580 | 25 | 683 | 460 | 284 | 401 | 3046 | 5479 | |||
| oskr | 811 | 883 | 573 | 622 | 164 | 844 | 507 | 4404 | |||
|
|
|
|
|
|
|
|
|
|
Total | |
| Killing- | 23% | 36% | 69% | 32% | 60% | 37% | 32% | ||||
| DaSnaksta | 23% | 29% | 24% | 200% | 28% | 38% | 25% | 41% | |||
| M1K3 | 25% | 18% | 120% | 12% | 81% | 31% | 29% | ||||
| nomercy | 18% | 8% | 40% | 16% | 82% | 13% | 27% | 20% | |||
| NoAimNoMoves | 30% | 40% | 23% | 102% | 20% | 86% | 40% | 38% | |||
| PeRu.1mperium\ | 17% | 38% | 39% | 131% | 14% | 130% | 25% | 44% | |||
| ea | 43% | 9% | 34% | 57% | 15% | 53% | 30% | 27% | |||
| oskr | 23% | 14% | 12% | 55% | 16% | 50% | 22% | 19% | |||
| Pickups Summary | ||||||
|---|---|---|---|---|---|---|
| Pads | Armor | Belt | Amp | Invis | Keg | |
| Killing- | 2 | 5 | 4 | 1 | ||
| DaSnaksta | 4 | 11 | 4 | |||
| M1K3 | 5 | |||||
| nomercy | 6 | 2 | ||||
| NoAimNoMoves | 4 | 4 | ||||
| PeRu.1mperium\ | 2 | 3 | 3 | |||
| ea | 3 | 4 | 1 | |||
| oskr | 4 | 4 | 3 | 3 | ||
| Special Events | |||||
|---|---|---|---|---|---|
|
|
|||||
| Double Kill | Multi Kill | Ultra Kill | Monster Kill | ||
| Killing- | 1 | ||||
| DaSnaksta | 1 | ||||
| M1K3 | 1 | ||||
| nomercy | 1 | ||||
| NoAimNoMoves | 4 | ||||
| PeRu.1mperium\ | 5 | ||||
ea
|
2 | ||||
| oskr | 1 | ||||
| Spree | Rampage | Dominating | Unstoppable | Godlike | |
| Killing- | 3 | ||||
| DaSnaksta | 2 | 1 | |||
| M1K3 | 1 | ||||
| nomercy | 1 | ||||
| NoAimNoMoves | 1 | 1 | |||
| PeRu.1mperium\ | 2 | 1 | |||
ea
|
2 | ||||
| oskr | 1 | ||||