| 118 | 107 | ||
|---|---|---|---|
| Match Date | 2026-01-14 01:00 | Server | [VanillaPugs Presents: TDM Ranked Games] [Dallas] |
| Mutators |
Show details Hide details
Game Events Publisher
No Invisibility IG+11 ST_Mutator IG+11 UTPure PureClickBoard NNAnnouncer No Redeemer |
Map Name | DM-Focus-SE102 |
| Server Info |
Show details Hide details
Admin: DaSnaksta
Email: dasnaksta@gmail.com Message of the Day: |
Game Info |
Show details Hide details
Time Limit: 15
Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Spectators: 4 Game Speed: 100.0 Friendly Fire: 1.0 Weapon Stay: False |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||
| Player | Time | F | K | D | S | TK | Eff | Acc | TTL |
| Killing- | 18:51 | 43 | 43 | 25 | 0 | 1 | 62% | 33% | 0:36 |
| NoAimNoMoves | 18:13 | 34 | 34 | 19 | 0 | 0 | 64% | 35% | 0:47 |
| oskr | 18:03 | 25 | 25 | 36 | 0 | 1 | 40% | 43% | 0:25 |
| M1K3 | 18:09 | 19 | 19 | 41 | 0 | 1 | 31% | 24% | 0:21 |
| Totals | 0 | 0 | 0 | 0 | 0 | 49% | 34% | 0:32 | |
| Team: Blue | |||||||||
| Player | Time | F | K | D | S | TK | Eff | Acc | TTL |
| ea | 17:42 | 38 | 39 | 32 | 1 | 2 | 53% | 34% | 0:28 |
| DaSnaksta | 18:32 | 27 | 27 | 37 | 0 | 1 | 42% | 34% | 0:24 |
| kair0 | 17:17 | 28 | 28 | 32 | 0 | 2 | 45% | 26% | 0:28 |
| nomercy | 18:23 | 21 | 24 | 27 | 3 | 2 | 43% | 39% | 0:33 |
| Totals | 0 | 0 | 0 | 0 | 0 | 46% | 33% | 0:28 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
Killing-
|
NoAimNoMo…
|
oskr
|
M1K3
|
ea
|
DaSnaksta
|
kair0
|
nomercy
|
|||
|
|
|
|
|
|
|
|
|
|||
|
Killing- | 1 | 7 | 17 | 10 | 9 | ||||
| NoAimNoMoves | 9 | 4 | 9 | 7 | ||||||
| oskr | 1 | 8 | 10 | 4 | 3 | |||||
| M1K3 | 1 | 5 | 4 | 7 | 3 | |||||
| ea | 4 | 8 | 12 | 14 | 1 | 1 | ||||
| DaSnaksta | 7 | 2 | 10 | 8 | 1 | |||||
| kair0 | 8 | 1 | 8 | 10 | 2 | |||||
| nomercy | 5 | 5 | 5 | 9 | 1 | 1 | ||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
Total | |
| Killing- | 1 | 7 | 4 | 9 | 5 | 2 | 3 | 6 | 4 | 41 | |
| NoAimNoMoves | 6 | 1 | 5 | 1 | 34 | ||||||
| oskr | 4 | 3 | 11 | 2 | 2 | 3 | 25 | ||||
| M1K3 | 1 | 5 | 4 | 2 | 3 | 4 | 1 | 20 | |||
| ea | 6 | 1 | 7 | 8 | 1 | 3 | 3 | 12 | 41 | ||
| DaSnaksta | 6 | 1 | 3 | 5 | 2 | 4 | 2 | 4 | 27 | ||
| kair0 | 2 | 1 | 10 | 1 | 4 | 10 | 1 | 1 | 30 | ||
| nomercy | 7 | 2 | 1 | 3 | 2 | 3 | 4 | 4 | 26 | ||
|
|
|
|
|
|
|
|
|
|
Total | |
| Killing- | 257 | 12 | 32 | 56 | 84 | 308 | 59 | 60 | 868 | ||
| NoAimNoMoves | 106 | 7 | 32 | 29 | 14 | 10 | 457 | ||||
| oskr | 268 | 22 | 2 | 57 | 379 | 68 | 16 | 23 | 835 | ||
| M1K3 | 108 | 10 | 11 | 47 | 107 | 596 | 21 | 4 | 904 | ||
| ea | 86 | 39 | 186 | 130 | 22 | 130 | 593 | ||||
| DaSnaksta | 288 | 4 | 8 | 88 | 129 | 268 | 51 | 19 | 855 | ||
| kair0 | 166 | 8 | 3 | 88 | 48 | 331 | 57 | 4 | 705 | ||
| nomercy | 102 | 16 | 62 | 83 | 201 | 27 | 6 | 497 | |||
|
|
|
|
|
|
|
|
|
|
Total | |
| Killing- | 68 | 12 | 22 | 93 | 64 | 16 | 10 | 285 | |||
| NoAimNoMoves | 2 | 4 | 11 | 9 | 9 | 4 | 3 | 161 | |||
| oskr | 55 | 4 | 15 | 256 | 14 | 15 | 4 | 363 | |||
| M1K3 | 30 | 6 | 13 | 88 | 59 | 18 | 2 | 216 | |||
| ea | 33 | 10 | 101 | 22 | 9 | 27 | 202 | ||||
| DaSnaksta | 85 | 7 | 14 | 115 | 37 | 23 | 8 | 289 | |||
| kair0 | 38 | 2 | 29 | 19 | 50 | 41 | 1 | 180 | |||
| nomercy | 12 | 8 | 12 | 80 | 64 | 17 | 193 | ||||
|
|
|
|
|
|
|
|
|
|
Total | |
| Killing- | 135 | 1075 | 405 | 1280 | 625 | 524 | 292 | 763 | 780 | 5879 | |
| NoAimNoMoves | 18 | 60 | 816 | 28 | 72 | 96 | 571 | 180 | 4634 | ||
| oskr | 819 | 89 | 787 | 1274 | 112 | 248 | 273 | 420 | 4022 | ||
| M1K3 | 145 | 389 | 66 | 549 | 380 | 359 | 411 | 817 | 120 | 3236 | |
| ea | 431 | 617 | 622 | 143 | 255 | 487 | 1564 | 4119 | |||
| DaSnaksta | 1203 | 204 | 617 | 625 | 301 | 415 | 320 | 570 | 4255 | ||
| kair0 | 526 | 180 | 1750 | 37 | 360 | 881 | 100 | 180 | 4014 | ||
| nomercy | 984 | 191 | 182 | 679 | 353 | 450 | 381 | 339 | 3559 | ||
|
|
|
|
|
|
|
|
|
|
Total | |
| Killing- | 26% | 38% | 39% | 111% | 21% | 27% | 17% | 28% | |||
| NoAimNoMoves | 2% | 57% | 34% | 31% | 29% | 30% | 36% | ||||
| oskr | 21% | 18% | 26% | 68% | 21% | 94% | 17% | 26% | |||
| M1K3 | 28% | 55% | 28% | 82% | 10% | 86% | 50% | 34% | |||
| ea | 38% | 26% | 54% | 17% | 41% | 21% | 22% | ||||
| DaSnaksta | 30% | 88% | 16% | 89% | 14% | 45% | 42% | 32% | |||
| kair0 | 23% | 25% | 33% | 40% | 15% | 72% | 25% | 23% | |||
| nomercy | 12% | 50% | 19% | 96% | 32% | 63% | 30% | ||||
| Pickups Summary | ||||||
|---|---|---|---|---|---|---|
| Pads | Armor | Belt | Amp | Invis | Keg | |
| Killing- | 3 | 6 | 1 | 1 | ||
| NoAimNoMoves | 3 | 8 | 1 | 1 | ||
| oskr | 5 | 3 | 2 | 1 | ||
| M1K3 | 3 | 1 | ||||
| ea | 1 | 5 | 1 | |||
| DaSnaksta | 2 | 4 | 5 | 1 | ||
| kair0 | 6 | 3 | 7 | 3 | ||
| nomercy | 5 | |||||
| Special Events | |||||
|---|---|---|---|---|---|
|
|
|||||
| Double Kill | Multi Kill | Ultra Kill | Monster Kill | ||
| Killing- | 2 | ||||
| NoAimNoMoves | 1 | ||||
| oskr | |||||
| M1K3 | 1 | ||||
| ea | 2 | ||||
| DaSnaksta | |||||
kair0
|
3 | ||||
| nomercy | |||||
| Spree | Rampage | Dominating | Unstoppable | Godlike | |
| Killing- | 4 | ||||
| NoAimNoMoves | 2 | ||||
| oskr | |||||
| M1K3 | |||||
| ea | 1 | ||||
| DaSnaksta | |||||
kair0
|
1 | ||||
| nomercy | |||||